Login
SOUTH HILL FIREBALLERS
 
Season Scorecard
Standings
Position
Season
1
Segment 3
1
1 Tournament of Champions 11th Cantlay $756,000 Palmer $212,000 Todd $0 Niemann $285,000 $147,000 $1,253,000
2 Sony Open in Hawaii 10th Howell III $232,100 Leishman $92,400 Simpson $910,800 $1,235,300
3 The American Express 15th Howell III $0 Im $324,950 Kisner $0 Fowler $162,475 $162,475 $487,425
4 Farmer's Insurance Open T-8th Matsuyama $45,900 Rahm $1,635,000 Schauffele $0 Snedeker $442,500 $442,500 $2,123,400
5 Waste Management Phoenix Open 8th Fowler $0 Matsuyama $0 Rahm $341,536 An $170,768 Finau $795,700 $702,694 $1,308,004
6 AT&T Pebble Beach Pro-Am 6th Casey $33,540 Day, J $764,400 Snedeker $0 Mickelson $538,200 $538,200 $1,336,140
7 The Genesis Invitational 3rd Cantlay $255,750 Scott $3,348,000 Thomas, J $0 Kuchar $703,700 $703,700 $4,307,450
8 WGC Mexico Championship 3rd Johnson, D $0 McIlroy $860,000 Schauffele $320,000 Reed $1,820,000 $1,729,000 $3,000,000
9 The Honda Classic 1st Fleetwood $966,000 Fowler $0 Woodland $409,500 Lowry $70,583 $70,583 $1,446,083
10 Arnold Palmer Invitational 6th Leishman $2,027,400 Matsuyama $42,408 Scott $0 Im $641,700 $641,700 $2,711,508
11 Charles Schwab Challenge 4th Rahm $0 Simpson $0 Spieth $363,750 DeChambeau $366,094 Schauffele $366,094 $732,188 $1,095,938
12 RBC Heritage 1st DeChambeau $372,750 Simpson $2,556,000 Thomas, J $0 Fitzpatrick, M $129,575 $-243,175 $3,058,325
13 Travelers Championship T-9th Ancer $279,966 Rose $0 Watson, B $0 Mickelson $57,628 $57,628 $337,594
14 Rocket Mortgage Classic 4th DeChambeau $2,700,000 Gordon, W $0 Reed $0 Wolff $817,500 $817,500 $3,517,500
15 Workday Charity Open 2nd Cantlay $338,786 Koepka, B $0 Thomas, J $1,351,600 Morikawa $1,116,000 $1,116,000 $2,806,386
16 The Memorial Tournament 6th DeChambeau $0 Hovland $47,678 Morikawa $0 Woodland $78,120 Rahm $1,674,000 $1,704,442 $1,799,798
17 3M Open T-1st Finau $501,600 Glover $0 Wolff $254,100 Thompson, M $1,188,000 $1,188,000 $1,943,700
18 WGC FedEx St. Jude Classic T-4th Berger $0 McIlroy $93,000 Thomas, J $3,640,000 Todd $131,400 $-1,258,600 $3,864,400
19 PGA Championship 6th Berger $384,416 Koepka, B $139,000 Thomas, J $0 Rose $0 Johnson, D $968,000 $878,000 $1,491,416
20 Wyndham Championship 4th Kisner $624,800 Simpson $624,800 Todd $0 Kim, SW $312,400 $312,400 $1,562,000
21 The Northern Trust 2nd DeChambeau $0 Finau $0 Johnson, D $3,420,000 English $1,035,500 $1,035,500 $4,455,500
22 BMW Championship 2nd Berger $0 Johnson, D $2,052,000 Rahm $3,420,000 McIlroy $192,375 $53,437 $5,664,375
23 TOUR Championship 5th Johnson, D $3,420,000 Rahm $931,000 Simpson $0 Schauffele $845,500 $422,750 $5,196,500
24 U.S. Open 10th Johnson, D $0 McIlroy $604,472 Schauffele $1,005,986 Reed $210,757 $-637,323 $1,821,215
25 Sanderson Farms Championship 2nd Im $92,400 Johnson, Z $118,140 Scheffler $0 Bradley, K $297,000 $239,580 $507,540
26 Shriner's Open 5th Cantlay $381,500 Morikawa $0 Wolff $1,246,000 Garcia $21,665 $21,665 $1,649,165
27 Houston Open 7th Finau $116,900 Hatton $0 Hovland $227,500 Day, J $212,625 $-212,625 $557,025
28 The Masters 1st DeChambeau $0 Johnson, D $4,140,000 Thomas, J $1,104,000 Cantlay $0 Im $1,012,000 $887,800 $6,256,000