Login
SOUTH HILL FIREBALLERS
 
Season Scorecard
Standings
Position
Season
20
Segment 3
13
1 Tournament of Champions 6th Cantlay $250,500 Schauffele $561,000 Thomas, J $980,000 $1,791,500
2 Sony Open in Hawaii 19th Howell III $156,420 Palmer $48,180 Simpson $555,500 $760,100
3 The American Express 18th VACANT $0 VACANT $0 VACANT $0 Kim, SW $1,206,000 Homa $58,625 $1,264,625 $1,264,625
4 Farmer's Insurance Open 22nd Leishman $161,522 Rahm $471,250 Watson, B $0 Scott $168,125 $168,125 $800,897
5 Waste Management Phoenix Open 11th Rahm $277,400 Schauffele $1,299,400 Watson, B $128,846 $1,705,646
6 AT&T Pebble Beach Pro-Am 24th Casey $602,550 Day, J $457,860 Molinari, F $35,412 $1,095,822
7 The Genesis Invitational T-16th Cantlay $302,250 Johnson, D $525,450 Morikawa $0 Niemann $28,179 $-28,179 $855,879
8 WGC at The Concession 24th Finau $330,000 Hatton $201,666 Johnson, D $0 Smith, Cam $189,667 $113,067 $721,333
9 Arnold Palmer Invitational T-13th Hatton $0 Hovland $45,664 McIlroy $390,600 Rose $0 Conners $641,700 $446,586 $1,077,964
10 THE PLAYERS Championship 23rd Finau $0 Fleetwood $0 Rahm $678,750 DeChambeau $885,000 $885,000 $1,563,750
11 The Honda Classic 23rd Lowry $59,570 Niemann $109,900 Steele $0 Cink $82,950 $-558,250 $252,420
12 WGC Match Play Championship 4th Garcia $674,000 Reed $0 Spieth $378,000 Kuchar $740,000 $590,000 $1,792,000
13 Valero Texas Open 22nd Ancer $130,570 Palmer $211,750 Steele $0 Snedeker $259,875 $230,461 $602,195
14 The Masters 15th Cantlay $0 Spieth $1,334,000 Thomas, J $239,200 Leishman $437,000 $437,000 $2,010,200
15 RBC Heritage 16th Ancer $175,168 Berger $0 Zalatoris $48,990 Cink $1,278,000 $1,016,010 $1,502,158
16 Zurich Classic of New Orleans T-8th Scheffler $233,100 Smith, Cam $2,138,600 Willett $0 Champ $37,463 $-195,637 $2,409,163
17 Valspar Championship 19th Casey $130,582 Oosthuizen $403,650 Reed $0 Im $40,572 $40,572 $574,804
18 Wells Fargo Championship 7th Ancer* $1,765,800 Thomas, J $106,552 Varner III $0 Woodland $332,100 $332,100 $2,204,452
19 AT&T Byron Nelson T-5th Berger $0 DeChambeau $37,260 Spieth $425,250 Lee, KH $1,458,000 $667,238 $1,920,510
20 PGA Championship 21st Hovland $119,500 Leishman $0 McIlroy $49,900 Woodland $42,000 $42,000 $211,400
21 Charles Schwab Challenge 24th Rose $136,876 Scheffler $0 Zalatoris $33,750 $170,626
22 The Memorial Tournament 22nd Bradley, K $0 Conners $43,990 Hoffman, C $42,222 Fowler $225,525 $225,525 $311,737
23 Palmetto Championship 11th Glover $0 Johnson, D $354,050 Noren $0 English $125,925 Hadley $411,233 $537,158 $891,208
24 U.S. Open 15th Leishman $0 Rahm $4,500,000 Schauffele $613,786 McIlroy $306,893 $259,021 $5,420,679
25 Travelers Championship 7th Ancer $725,200 Casey $61,488 Streelman $0 Rose $30,744 $30,744 $817,432
26 Rocket Mortgage Classic 15th DeChambeau $0 Redman $0 Reed $83,750 Niemann $667,500 $667,500 $751,250
27 John Deere Classic 18th Berger $61,912 Im $34,678 Stricker $45,260 $141,850
28 The Open Championship T-12th Koepka, B $773,000 Rahm $1,365,000 Westwood $0 Oosthuizen $682,500 $626,642 $2,820,500
29 3M Open T-21st VACANT $0 VACANT $0 VACANT $0 $0
30 WGC FedEx St. Jude Invitational 16th Johnson, D $440,000 Koepka, B $84,000 Spieth $373,000 $897,000
31 Wyndham Championship T-9th Fowler $0 Henley $402,134 Pan $82,026 Sabbatini $148,800 $148,800 $632,960
32 The Northern Trust 5th Morikawa $0 Schauffele $289,750 Scheffler $65,550 Finau $1,710,000 $1,710,000 $2,065,300
33 BMW Championship 10th Johnson, D $660,250 Smith, Cam $0 Thomas, J $190,000 Cantlay $1,710,000 $1,609,774 $2,560,250