Login
SOUTH HILL FIREBALLERS
 
Season Scorecard
Standings
Position
Season
33
Segment 4
12
1 Sony Open in Hawaii 23rd Henley $223,678 Matsuyama $0 Spaun $63,044 Riley, D $287,105 $-38,979 $573,827
2 The American Express 40th Griffin, B $162,840 MacIntyre $78,200 Straka $0 $241,040
3 Farmers Insurance Open 2nd Aberg $0 Kim, SW $1,452,800 Schauffele $0 Rose $1,728,000 $1,728,000 $3,180,800
4 Waste Management Phoenix Open T-25th Kim, SW $879,360 Schauffele $0 Young, Cam $68,160 Matsuyama $1,046,400 $978,240 $1,993,920
5 AT&T Pebble Beach Pro-Am 35th Griffin, B $156,750 Spaun $0 Spieth $250,400 Bhatia $690,000 $576,000 $1,097,150
6 The Genesis Invitational 31st Cantlay $184,500 Hovland $0 Scheffler $830,000 McIlroy $1,800,000 $1,644,000 $2,814,500
7 Cognizant Classic T-7th Dahmen $504,000 Lowry $1,452,800 Thorbjornsen $0 Smotherman $726,400 $726,400 $2,683,200
8 Arnold Palmer Invitational 6th Dahmen* $0 Fleetwood $112,000 Lowry $0 Berger $2,200,000 Bhatia $4,000,000 $6,200,000 $6,312,000
9 THE PLAYERS Championship 41st Lee, MW $256,500 Matsuyama $357,500 Scheffler $542,500 $1,156,500
10 Valspar Championship T-25th Bridgeman $323,050 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $808,292
11 Texas Children's Houston Open 3rd Finau $82,170 Im $0 Woodland $3,564,000 Hojgaard, N $1,079,100 $1,035,342 $4,725,270
12 Valero Texas Open 2nd Hisatsune $592,900 MacIntyre $1,483,066 Straka $0 Aberg $378,525 $378,525 $2,454,491
13 The Masters 20th DeChambeau $0 Rahm $202,500 Young, Cam $2,160,000 McIlroy $4,500,000 $4,500,000 $6,862,500
14 RBC Heritage T-12th Burns $0 Cantlay $1,110,000 Fitzpatrick, M $7,200,000 Hovland $55,300 $-458,088 $8,365,300
15 Zurich Classic of New Orleans 35th Koepka, B $0 Lowry $0 Theegala $51,110 Smalley $463,718 $463,718 $514,828
16 Cadillac Championship 33rd Burns $144,364 Kitayama $1,000,000 Morikawa* $0 Taylor, N $500,000 $417,000 $1,644,364
17 Truist Championship 27th Fitzpatrick, M $90,376 McIlroy $484,200 Young, Cam $1,000,000 $1,574,576
18 PGA Championship 41st VACANT $0 VACANT $0 VACANT $0 $0
19 The CJ Cup Byron Nelson 39th Cole $117,860 Coody, Pier $201,192 Hisatsune $201,192 $520,244
20 Charles Schwab Challenge 31st Aberg $282,150 Coody, Pier $0 Spaun $645,976 Thorbjornsen $170,775 $-14,025 $1,098,901
21 The Memorial Tournament T-20th Fitzpatrick, M $198,000 Griffin, B $0 Matsuyama $140,000 Poston $4,000,000 $4,000,000 $4,338,000
22 RBC Canadian Open 30th Fleetwood $436,100 Rose $0 Taylor, N $42,336 Mitchell $58,854 $58,854 $537,290
23 U.S. Open 1st Cantlay $0 Clark, W $9,000,000 Reed $0 Kim, Tom $1,532,530 $1,532,530 $10,532,530
24 Travelers Championship 23rd Clark, W $1,520,000 Harman $0 Rai $229,250 Scheffler $2,160,000 $1,851,000 $3,909,250
25 John Deere Classic T-8th Gotterup $3,168,000 Kim, Tom $52,412 Poston $0 Glover $466,400 $423,682 $3,686,812
26 Genesis Scottish Open 37th Rahm $99,956 Reed $306,900 Taylor, N $157,500 $564,356
27 The Open Championship 21st Fitzpatrick, M $0 McIlroy $139,500 Morikawa $329,950 Young, Cam $1,842,000 $1,842,000 $2,311,450
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship